URL Details: https://mirror.cpsc.ucalgary.ca/mirror/archlinux.org/

URL: https://mirror.cpsc.ucalgary.ca/mirror/archlinux.org/
Mirror: cpsc.ucalgary.ca
Protocol: https
Country: Canada
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-08-20 14:36 United Kingdom 185.73.44.89 2026-08-20 11:21 3:14 0.40 Yes
2026-08-20 14:26 Germany 78.46.209.220 2026-08-20 11:21 3:05 1.96 Yes
2026-08-20 14:17 Sweden 194.71.11.121 2026-08-20 11:21 2:55 0.49 Yes
2026-08-20 13:04 United Kingdom 185.73.44.89 2026-08-20 11:21 1:42 0.62 Yes
2026-08-20 12:58 Sweden 194.71.11.121 2026-08-20 11:21 1:36 0.48 Yes
2026-08-20 12:38 Germany 78.46.209.220 2026-08-20 09:21 3:17 0.60 Yes
2026-08-20 11:55 United Kingdom 185.73.44.89 2026-08-20 09:21 2:33 0.40 Yes
2026-08-20 11:23 Sweden 194.71.11.121 2026-08-20 09:21 2:01 0.67 Yes
2026-08-20 10:54 Germany 78.46.209.220 2026-08-20 09:21 1:32 0.45 Yes
2026-08-20 10:33 United Kingdom 185.73.44.89 2026-08-20 07:22 3:11 0.42 Yes
2026-08-20 09:52 Sweden 194.71.11.121 2026-08-20 07:22 2:30 0.64 Yes
2026-08-20 09:32 Germany 78.46.209.220 2026-08-20 07:22 2:10 1.88 Yes
2026-08-20 08:52 Sweden 194.71.11.121 2026-08-20 07:22 1:30 0.48 Yes
2026-08-20 08:36 United Kingdom 185.73.44.89 2026-08-20 05:21 3:14 2.10 Yes
2026-08-20 08:29 Germany 78.46.209.220 2026-08-20 05:21 3:07 0.44 Yes
2026-08-20 07:16 Sweden 194.71.11.121 2026-08-20 05:21 1:54 0.95 Yes
2026-08-20 07:05 United Kingdom 185.73.44.89 2026-08-20 05:21 1:43 0.45 Yes
2026-08-20 06:42 Germany 78.46.209.220 2026-08-20 03:21 3:21 0.59 Yes
2026-08-20 05:20 Sweden 194.71.11.121 2026-08-20 03:21 1:58 0.49 Yes
2026-08-20 05:18 United Kingdom 185.73.44.89 2026-08-20 03:21 1:57 0.53 Yes
2026-08-20 04:56 Germany 78.46.209.220 2026-08-20 03:21 1:34 0.58 Yes
2026-08-20 03:57 Sweden 194.71.11.121 2026-08-20 01:21 2:35 0.66 Yes
2026-08-20 03:47 Germany 78.46.209.220 2026-08-20 01:21 2:25 5.76 Yes
2026-08-20 03:24 United Kingdom 185.73.44.89 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-08-20 02:44 Sweden 194.71.11.121 2026-08-20 01:21 1:22 1.35 Yes
2026-08-20 01:49 Germany 78.46.209.220 2026-08-19 23:21 2:27 0.59 Yes
2026-08-20 01:24 United Kingdom 185.73.44.89 2026-08-19 23:21 2:02 1.31 Yes
2026-08-20 00:47 Sweden 194.71.11.121 2026-08-19 23:21 1:25 0.70 Yes
2026-08-20 00:35 Germany 78.46.209.220 2026-08-19 21:22 3:13 0.62 Yes
2026-08-20 00:15 United Kingdom 185.73.44.89 2026-08-19 21:22 2:53 0.40 Yes
2026-08-19 23:16 Germany 78.46.209.220 2026-08-19 21:22 1:54 0.58 Yes
2026-08-19 22:50 Sweden 194.71.11.121 2026-08-19 21:22 1:28 1.06 Yes
2026-08-19 22:17 United Kingdom 185.73.44.89 2026-08-19 19:22 2:55 1.48 Yes
2026-08-19 21:51 Germany 78.46.209.220 2026-08-19 19:22 2:29 1.02 Yes
2026-08-19 21:04 Sweden 194.71.11.121 2026-08-19 19:22 1:42 0.49 Yes
2026-08-19 20:36 Germany 78.46.209.220 2026-08-19 17:22 3:14 1.46 Yes
2026-08-19 20:33 United Kingdom 185.73.44.89 2026-08-19 17:22 3:11 0.44 Yes
2026-08-19 19:19 Sweden 194.71.11.121 2026-08-19 17:22 1:57 0.49 Yes
2026-08-19 19:04 Germany 78.46.209.220 2026-08-19 17:22 1:42 0.50 Yes
2026-08-19 18:36 United Kingdom 185.73.44.89 2026-08-19 15:22 3:14 0.40 Yes
2026-08-19 17:41 Sweden 194.71.11.121 2026-08-19 15:22 2:19 0.68 Yes
2026-08-19 17:28 Germany 78.46.209.220 2026-08-19 15:22 2:06 0.49 Yes
2026-08-19 17:16 United Kingdom 185.73.44.89 2026-08-19 15:22 1:54 0.56 Yes
2026-08-19 16:18 Sweden 194.71.11.121 2026-08-19 13:22 2:56 0.70 Yes
2026-08-19 15:38 Germany 78.46.209.220 2026-08-19 13:22 2:16 1.51 Yes
2026-08-19 15:27 United Kingdom 185.73.44.89 2026-08-19 13:22 2:05 0.43 Yes
2026-08-19 15:17 Sweden 194.71.11.121 2026-08-19 13:22 1:55 0.50 Yes
2026-08-19 14:37 Germany 78.46.209.220 2026-08-19 11:21 3:16 0.49 Yes
2026-08-19 14:11 United Kingdom 185.73.44.89 2026-08-19 11:21 2:49 0.40 Yes
2026-08-19 13:21 Sweden 194.71.11.121 2026-08-19 11:21 1:59 0.49 Yes
2026-08-19 12:43 Germany 78.46.209.220 2026-08-19 11:21 1:22 0.62 Yes
2026-08-19 12:41 United Kingdom 185.73.44.89 2026-08-19 09:21 3:19 0.40 Yes
2026-08-19 11:39 Germany 78.46.209.220 2026-08-19 09:21 2:17 0.56 Yes
2026-08-19 11:35 Sweden 194.71.11.121 2026-08-19 09:21 2:14 0.57 Yes
2026-08-19 11:31 United Kingdom 185.73.44.89 2026-08-19 09:21 2:09 1.68 Yes
2026-08-19 10:22 United Kingdom 185.73.44.89 2026-08-19 07:22 3:00 2.29 Yes
2026-08-19 10:07 Germany 78.46.209.220 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-08-19 10:01 Sweden 194.71.11.121 2026-08-19 07:22 2:39 1.07 Yes
2026-08-19 08:24 United Kingdom 185.73.44.89 2026-08-19 05:22 3:02 0.55 Yes
2026-08-19 08:23 Germany 78.46.209.220 2026-08-19 05:22 3:01 5.70 Yes
2026-08-19 08:11 Sweden 194.71.11.121 No Connection timed out.
2026-08-19 07:08 Germany 78.46.209.220 2026-08-19 05:22 1:46 1.03 Yes
2026-08-19 06:38 United Kingdom 185.73.44.89 2026-08-19 03:22 3:16 2.12 Yes
2026-08-19 06:23 Sweden 194.71.11.121 2026-08-19 03:22 3:01 0.59 Yes
2026-08-19 05:11 Germany 78.46.209.220 2026-08-19 03:22 1:49 1.32 Yes
2026-08-19 04:59 United Kingdom 185.73.44.89 2026-08-19 03:22 1:37 0.40 Yes
2026-08-19 04:49 Sweden 194.71.11.121 2026-08-19 03:22 1:27 0.49 Yes
2026-08-19 03:37 Germany 78.46.209.220 2026-08-19 01:22 2:15 0.62 Yes
2026-08-19 03:37 Sweden 194.71.11.121 2026-08-19 01:22 2:15 0.48 Yes
2026-08-19 03:03 United Kingdom 185.73.44.89 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-08-19 02:28 Germany 78.46.209.220 2026-08-18 23:21 3:06 0.44 Yes
2026-08-19 01:45 Sweden 194.71.11.121 2026-08-18 23:21 2:23 0.84 Yes
2026-08-19 01:22 Germany 78.46.209.220 2026-08-18 23:21 2:00 0.45 Yes
2026-08-19 01:13 United Kingdom 185.73.44.89 2026-08-18 23:21 1:51 0.40 Yes
2026-08-19 00:20 Sweden 194.71.11.121 2026-08-18 21:22 2:58 0.53 Yes
2026-08-19 00:02 Germany 78.46.209.220 2026-08-18 21:22 2:40 2.88 Yes
2026-08-18 23:26 United Kingdom 185.73.44.89 2026-08-18 21:22 2:03 0.40 Yes
2026-08-18 22:55 Germany 78.46.209.220 2026-08-18 21:22 1:32 0.62 Yes
2026-08-18 22:29 Sweden 194.71.11.121 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-08-18 22:24 United Kingdom 185.73.44.89 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-08-18 21:49 Germany 78.46.209.220 2026-08-18 19:21 2:28 0.45 Yes
2026-08-18 21:10 Sweden 194.71.11.121 2026-08-18 19:21 1:49 0.49 Yes
2026-08-18 21:08 United Kingdom 185.73.44.89 2026-08-18 19:21 1:46 0.73 Yes
2026-08-18 20:13 Germany 78.46.209.220 2026-08-18 17:21 2:51 3.99 Yes
2026-08-18 20:08 Sweden 194.71.11.121 2026-08-18 17:21 2:47 1.34 Yes
2026-08-18 19:13 United Kingdom 185.73.44.89 2026-08-18 17:21 1:52 0.40 Yes
2026-08-18 18:35 Germany 78.46.209.220 2026-08-18 15:21 3:14 0.60 Yes
2026-08-18 18:35 Sweden 194.71.11.121 2026-08-18 15:21 3:13 2.18 Yes
2026-08-18 17:32 Sweden 194.71.11.121 2026-08-18 15:21 2:10 0.49 Yes
2026-08-18 17:31 United Kingdom 185.73.44.89 2026-08-18 15:21 2:09 0.41 Yes
2026-08-18 16:40 Germany 78.46.209.220 2026-08-18 13:22 3:17 0.45 Yes
2026-08-18 16:26 Sweden 194.71.11.121 2026-08-18 13:22 3:04 0.48 Yes
2026-08-18 16:09 United Kingdom 185.73.44.89 2026-08-18 13:22 2:47 0.45 Yes
2026-08-18 15:39 Germany 78.46.209.220 2026-08-18 13:22 2:17 0.57 Yes
2026-08-18 14:53 Sweden 194.71.11.121 2026-08-18 13:22 1:31 0.71 Yes
2026-08-18 14:36 United Kingdom 185.73.44.89 2026-08-18 11:21 3:15 0.55 Yes
2026-08-18 13:55 Germany 78.46.209.220 2026-08-18 11:21 2:33 1.87 Yes
2026-08-18 13:35 Sweden 194.71.11.121 2026-08-18 11:21 2:13 0.49 Yes
2026-08-18 12:58 United Kingdom 185.73.44.89 2026-08-18 11:21 1:36 0.40 Yes
2026-08-18 12:52 Germany 78.46.209.220 2026-08-18 11:21 1:30 0.50 Yes
2026-08-18 12:01 Sweden 194.71.11.121 2026-08-18 09:22 2:39 0.53 Yes
2026-08-18 11:26 Germany 78.46.209.220 2026-08-18 09:22 2:04 0.61 Yes
2026-08-18 11:23 United Kingdom 185.73.44.89 2026-08-18 09:22 2:01 0.53 Yes
2026-08-18 10:38 Sweden 194.71.11.121 2026-08-18 07:21 3:16 0.55 Yes
2026-08-18 10:01 United Kingdom 185.73.44.89 2026-08-18 07:21 2:39 0.41 Yes
2026-08-18 09:40 Germany 78.46.209.220 2026-08-18 07:21 2:18 0.48 Yes
2026-08-18 08:51 Sweden 194.71.11.121 2026-08-18 07:21 1:29 0.57 Yes
2026-08-18 08:20 United Kingdom 185.73.44.89 2026-08-18 05:21 2:58 0.48 Yes
2026-08-18 08:09 Germany 78.46.209.220 2026-08-18 05:21 2:47 1.01 Yes
2026-08-18 07:04 Sweden 194.71.11.121 2026-08-18 05:21 1:42 0.49 Yes
2026-08-18 07:02 United Kingdom 185.73.44.89 2026-08-18 05:21 1:40 1.13 Yes
2026-08-18 06:56 Germany 78.46.209.220 2026-08-18 05:21 1:34 1.81 Yes
2026-08-18 05:52 Sweden 194.71.11.121 2026-08-18 03:21 2:30 0.48 Yes
2026-08-18 05:28 Germany 78.46.209.220 2026-08-18 03:21 2:07 0.55 Yes
2026-08-18 05:26 United Kingdom 185.73.44.89 2026-08-18 03:21 2:04 0.41 Yes
2026-08-18 04:16 Sweden 194.71.11.121 2026-08-18 01:22 2:53 1.03 Yes
2026-08-18 04:10 Germany 78.46.209.220 2026-08-18 01:22 2:48 0.60 Yes
2026-08-18 03:56 United Kingdom 185.73.44.89 2026-08-18 01:22 2:34 0.74 Yes
2026-08-18 03:01 Germany 78.46.209.220 2026-08-18 01:22 1:39 0.63 Yes
2026-08-18 02:17 Sweden 194.71.11.121 2026-08-17 23:22 2:55 0.48 Yes
2026-08-18 02:03 United Kingdom 185.73.44.89 2026-08-17 23:22 2:41 0.51 Yes
2026-08-18 01:07 Germany 78.46.209.220 2026-08-17 23:22 1:45 0.63 Yes
2026-08-18 01:00 Sweden 194.71.11.121 2026-08-17 23:22 1:38 0.67 Yes
2026-08-18 00:52 United Kingdom 185.73.44.89 2026-08-17 23:22 1:29 0.40 Yes
2026-08-17 23:51 Sweden 194.71.11.121 2026-08-17 21:21 2:29 0.70 Yes
2026-08-17 23:09 Germany 78.46.209.220 2026-08-17 21:21 1:48 0.45 Yes
2026-08-17 22:55 United Kingdom 185.73.44.89 2026-08-17 21:21 1:34 0.40 Yes
2026-08-17 21:56 Sweden 194.71.11.121 2026-08-17 19:21 2:34 1.06 Yes
2026-08-17 21:52 Germany 78.46.209.220 2026-08-17 19:21 2:30 0.45 Yes
2026-08-17 21:05 United Kingdom 185.73.44.89 2026-08-17 19:21 1:43 0.52 Yes
2026-08-17 20:46 Germany 78.46.209.220 2026-08-17 19:21 1:25 0.65 Yes
2026-08-17 20:08 Sweden 194.71.11.121 2026-08-17 17:22 2:46 0.55 Yes
2026-08-17 19:31 Germany 78.46.209.220 2026-08-17 17:22 2:09 0.58 Yes
2026-08-17 19:07 United Kingdom 185.73.44.89 2026-08-17 17:22 1:44 1.31 Yes
2026-08-17 18:52 Sweden 194.71.11.121 2026-08-17 17:22 1:29 1.06 Yes
2026-08-17 18:22 Germany 78.46.209.220 2026-08-17 15:22 3:00 0.57 Yes
2026-08-17 18:02 United Kingdom 185.73.44.89 2026-08-17 15:22 2:40 0.40 Yes
2026-08-17 16:57 Sweden 194.71.11.121 2026-08-17 15:22 1:35 0.92 Yes
2026-08-17 16:30 United Kingdom 185.73.44.89 2026-08-17 13:21 3:09 2.21 Yes
2026-08-17 16:29 Germany 78.46.209.220 2026-08-17 13:21 3:08 1.94 Yes
2026-08-17 15:24 Germany 78.46.209.220 2026-08-17 13:21 2:02 0.61 Yes
2026-08-17 15:12 United Kingdom 185.73.44.89 2026-08-17 13:21 1:50 0.41 Yes
2026-08-17 15:04 Sweden 194.71.11.121 2026-08-17 13:21 1:42 0.52 Yes
2026-08-17 14:10 Germany 78.46.209.220 2026-08-17 11:21 2:48 1.12 Yes
2026-08-17 14:01 Sweden 194.71.11.121 2026-08-17 11:21 2:39 0.52 Yes
2026-08-17 13:24 United Kingdom 185.73.44.89 2026-08-17 11:21 2:02 0.87 Yes
2026-08-17 12:53 Germany 78.46.209.220 2026-08-17 11:21 1:31 0.92 Yes
2026-08-17 12:37 Sweden 194.71.11.121 2026-08-17 09:21 3:15 0.64 Yes
2026-08-17 11:48 United Kingdom 185.73.44.89 2026-08-17 09:21 2:26 0.56 Yes
2026-08-17 11:24 Germany 78.46.209.220 2026-08-17 09:21 2:03 0.56 Yes
2026-08-17 11:18 Sweden 194.71.11.121 2026-08-17 09:21 1:56 1.32 Yes
2026-08-17 10:04 United Kingdom 185.73.44.89 2026-08-17 07:22 2:41 0.51 Yes
2026-08-17 09:37 Germany 78.46.209.220 2026-08-17 07:22 2:15 0.59 Yes
2026-08-17 09:33 Sweden 194.71.11.121 2026-08-17 07:22 2:11 0.60 Yes
2026-08-17 08:49 United Kingdom 185.73.44.89 2026-08-17 07:22 1:26 0.40 Yes
2026-08-17 08:22 Germany 78.46.209.220 2026-08-17 05:22 3:00 1.13 Yes
2026-08-17 08:11 Sweden 194.71.11.121 2026-08-17 05:22 2:49 0.68 Yes
2026-08-17 07:21 United Kingdom 185.73.44.89 2026-08-17 05:22 1:58 0.40 Yes
2026-08-17 06:56 Germany 78.46.209.220 2026-08-17 05:22 1:34 7.59 Yes
2026-08-17 06:13 Sweden 194.71.11.121 2026-08-17 03:22 2:51 0.48 Yes
2026-08-17 05:32 United Kingdom 185.73.44.89 2026-08-17 03:22 2:10 1.31 Yes
2026-08-17 05:18 Germany 78.46.209.220 2026-08-17 03:22 1:55 0.55 Yes
2026-08-17 04:51 Sweden 194.71.11.121 2026-08-17 03:22 1:29 0.55 Yes
2026-08-17 03:40 Germany 78.46.209.220 2026-08-17 01:22 2:18 0.60 Yes
2026-08-17 03:34 United Kingdom 185.73.44.89 2026-08-17 01:22 2:12 0.40 Yes
2026-08-17 03:33 Sweden 194.71.11.121 2026-08-17 01:22 2:11 0.50 Yes
2026-08-17 02:19 Germany 78.46.209.220 2026-08-16 11:21 14:58 1.82 Yes
2026-08-17 02:18 Sweden 194.71.11.121 2026-08-16 11:21 14:57 2.14 Yes
2026-08-17 01:54 United Kingdom 185.73.44.89 2026-08-16 11:21 14:33 0.40 Yes
2026-08-17 01:10 Germany 78.46.209.220 2026-08-16 11:21 13:49 0.60 Yes
2026-08-17 00:49 United Kingdom 185.73.44.89 2026-08-16 11:21 13:28 0.40 Yes
2026-08-17 00:38 Sweden 194.71.11.121 2026-08-16 11:21 13:16 0.48 Yes
2026-08-16 23:30 Sweden 194.71.11.121 2026-08-16 11:21 12:09 1.14 Yes
2026-08-16 23:29 United Kingdom 185.73.44.89 2026-08-16 11:21 12:08 2.09 Yes
2026-08-16 23:25 Germany 78.46.209.220 2026-08-16 11:21 12:04 0.60 Yes
2026-08-16 22:15 Sweden 194.71.11.121 2026-08-16 11:21 10:54 0.49 Yes
2026-08-16 22:10 United Kingdom 185.73.44.89 2026-08-16 11:21 10:49 0.42 Yes
2026-08-16 21:57 Germany 78.46.209.220 2026-08-16 11:21 10:36 0.62 Yes
2026-08-16 20:55 Sweden 194.71.11.121 2026-08-16 11:21 9:34 2.07 Yes
2026-08-16 20:14 United Kingdom 185.73.44.89 2026-08-16 11:21 8:53 0.40 Yes
2026-08-16 20:02 Germany 78.46.209.220 2026-08-16 11:21 8:41 0.61 Yes
2026-08-16 19:11 United Kingdom 185.73.44.89 2026-08-16 11:21 7:49 0.56 Yes
2026-08-16 18:58 Sweden 194.71.11.121 2026-08-16 11:21 7:37 0.55 Yes
2026-08-16 18:12 Germany 78.46.209.220 2026-08-16 11:21 6:51 0.63 Yes
2026-08-16 17:49 United Kingdom 185.73.44.89 2026-08-16 11:21 6:28 0.40 Yes
2026-08-16 17:27 Sweden 194.71.11.121 2026-08-16 11:21 6:05 0.49 Yes
2026-08-16 16:35 United Kingdom 185.73.44.89 2026-08-16 11:21 5:14 0.40 Yes
2026-08-16 16:33 Germany 78.46.209.220 2026-08-16 11:21 5:12 0.60 Yes
2026-08-16 15:35 Sweden 194.71.11.121 2026-08-16 11:21 4:14 3.34 Yes
2026-08-16 15:05 United Kingdom 185.73.44.89 2026-08-16 11:21 3:44 0.40 Yes
2026-08-16 15:01 Germany 78.46.209.220 2026-08-16 11:21 3:40 0.52 Yes
2026-08-16 14:25 Sweden 194.71.11.121 2026-08-16 11:21 3:04 0.97 Yes
2026-08-16 13:32 United Kingdom 185.73.44.89 2026-08-16 11:21 2:10 2.48 Yes
2026-08-16 13:21 Germany 78.46.209.220 2026-08-16 11:21 2:00 1.56 Yes
2026-08-16 12:41 Sweden 194.71.11.121 2026-08-16 09:21 3:19 0.82 Yes
2026-08-16 12:11 United Kingdom 185.73.44.89 2026-08-16 09:21 2:50 0.40 Yes
2026-08-16 12:02 Germany 78.46.209.220 2026-08-16 09:21 2:40 1.35 Yes
2026-08-16 11:32 Germany 78.46.209.220 2026-08-16 09:21 2:10 0.60 Yes
2026-08-16 11:04 United Kingdom 185.73.44.89 2026-08-16 09:21 1:42 0.42 Yes
2026-08-16 10:41 Sweden 194.71.11.121 2026-08-16 07:21 3:19 1.13 Yes
2026-08-16 09:49 Germany 78.46.209.220 2026-08-16 07:21 2:27 0.56 Yes
2026-08-16 09:42 United Kingdom 185.73.44.89 2026-08-16 07:21 2:20 0.58 Yes
2026-08-16 09:21 Sweden 194.71.11.121 2026-08-16 07:21 2:00 3.87 Yes
2026-08-16 08:20 United Kingdom 185.73.44.89 2026-08-16 05:22 2:58 0.42 Yes
2026-08-16 08:12 Sweden 194.71.11.121 2026-08-16 05:22 2:50 1.27 Yes
2026-08-16 08:07 Germany 78.46.209.220 2026-08-16 05:22 2:45 0.90 Yes
2026-08-16 06:45 Sweden 194.71.11.121 2026-08-16 05:22 1:23 0.60 Yes
2026-08-16 06:20 United Kingdom 185.73.44.89 2026-08-16 03:22 2:58 0.41 Yes
2026-08-16 06:16 Germany 78.46.209.220 2026-08-16 03:22 2:54 0.46 Yes
2026-08-16 05:03 Sweden 194.71.11.121 2026-08-16 03:22 1:41 0.48 Yes
2026-08-16 04:54 United Kingdom 185.73.44.89 2026-08-16 03:22 1:32 0.40 Yes
2026-08-16 04:43 Germany 78.46.209.220 2026-08-16 03:22 1:21 1.07 Yes
2026-08-16 03:49 Sweden 194.71.11.121 2026-08-16 01:22 2:26 0.49 Yes
2026-08-16 03:40 Germany 78.46.209.220 2026-08-16 01:22 2:18 1.42 Yes
2026-08-16 03:29 United Kingdom 185.73.44.89 2026-08-16 01:22 2:06 0.49 Yes
2026-08-16 02:03 Germany 78.46.209.220 2026-08-15 23:22 2:40 0.58 Yes
2026-08-16 02:02 Sweden 194.71.11.121 2026-08-15 23:22 2:40 0.54 Yes
2026-08-16 01:54 United Kingdom 185.73.44.89 2026-08-15 23:22 2:32 0.40 Yes
2026-08-16 00:53 Sweden 194.71.11.121 2026-08-15 23:22 1:31 0.84 Yes
2026-08-16 00:48 Germany 78.46.209.220 2026-08-15 23:22 1:25 1.12 Yes
2026-08-16 00:37 United Kingdom 185.73.44.89 2026-08-15 21:21 3:15 0.37 Yes
2026-08-15 23:36 Sweden 194.71.11.121 2026-08-15 21:21 2:14 0.50 Yes
2026-08-15 23:11 United Kingdom 185.73.44.89 2026-08-15 21:21 1:49 0.45 Yes
2026-08-15 23:00 Germany 78.46.209.220 2026-08-15 21:21 1:38 1.11 Yes
2026-08-15 22:01 Sweden 194.71.11.121 2026-08-15 19:22 2:39 0.49 Yes
2026-08-15 21:22 Germany 78.46.209.220 2026-08-15 19:22 2:00 0.45 Yes
2026-08-15 21:16 United Kingdom 185.73.44.89 2026-08-15 19:22 1:54 1.91 Yes
2026-08-15 20:52 Sweden 194.71.11.121 2026-08-15 19:22 1:30 2.08 Yes
2026-08-15 19:41 Germany 78.46.209.220 2026-08-15 17:21 2:19 0.60 Yes
2026-08-15 19:41 Sweden 194.71.11.121 2026-08-15 17:21 2:19 0.82 Yes
2026-08-15 19:27 United Kingdom 185.73.44.89 2026-08-15 17:21 2:06 0.36 Yes
2026-08-15 18:21 United Kingdom 185.73.44.89 2026-08-15 15:22 2:59 0.37 Yes
2026-08-15 18:04 Sweden 194.71.11.121 2026-08-15 15:22 2:42 0.49 Yes
2026-08-15 18:00 Germany 78.46.209.220 2026-08-15 15:22 2:38 0.60 Yes
2026-08-15 16:26 United Kingdom 185.73.44.89 2026-08-15 13:22 3:04 0.45 Yes
2026-08-15 16:10 Germany 78.46.209.220 2026-08-15 13:22 2:48 1.99 Yes
2026-08-15 16:08 Sweden 194.71.11.121 2026-08-15 13:22 2:46 0.48 Yes
2026-08-15 15:08 United Kingdom 185.73.44.89 2026-08-15 13:22 1:46 0.40 Yes
2026-08-15 14:22 Sweden 194.71.11.121 2026-08-15 11:22 3:00 0.70 Yes
2026-08-15 14:12 Germany 78.46.209.220 2026-08-15 11:22 2:49 0.90 Yes
2026-08-15 14:02 United Kingdom 185.73.44.89 2026-08-15 11:22 2:40 2.13 Yes
2026-08-15 13:06 Sweden 194.71.11.121 2026-08-15 11:22 1:44 0.48 Yes
2026-08-15 12:50 United Kingdom 185.73.44.89 2026-08-15 11:22 1:28 0.40 Yes
2026-08-15 12:15 Germany 78.46.209.220 2026-08-15 09:22 2:53 1.76 Yes
2026-08-15 11:39 Sweden 194.71.11.121 2026-08-15 09:22 2:17 0.48 Yes
2026-08-15 11:17 United Kingdom 185.73.44.89 2026-08-15 09:22 1:55 0.42 Yes
2026-08-15 10:54 Germany 78.46.209.220 2026-08-15 09:22 1:32 1.95 Yes
2026-08-15 10:08 Sweden 194.71.11.121 2026-08-15 07:21 2:47 0.48 Yes
2026-08-15 10:02 United Kingdom 185.73.44.89 2026-08-15 07:21 2:41 0.43 Yes
2026-08-15 09:53 Germany 78.46.209.220 2026-08-15 07:21 2:31 0.58 Yes
2026-08-15 08:18 Sweden 194.71.11.121 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-08-15 08:06 United Kingdom 185.73.44.89 2026-08-15 05:22 2:44 0.60 Yes
2026-08-15 07:59 Germany 78.46.209.220 2026-08-15 05:22 2:37 0.57 Yes
2026-08-15 06:45 Sweden 194.71.11.121 2026-08-15 05:22 1:23 0.49 Yes
2026-08-15 06:37 United Kingdom 185.73.44.89 2026-08-15 03:22 3:15 0.47 Yes
2026-08-15 06:36 Germany 78.46.209.220 2026-08-15 03:22 3:14 0.57 Yes
2026-08-15 05:17 Sweden 194.71.11.121 2026-08-15 03:22 1:55 0.73 Yes
2026-08-15 04:48 United Kingdom 185.73.44.89 2026-08-15 03:22 1:26 0.41 Yes
2026-08-15 04:36 Germany 78.46.209.220 2026-08-15 01:22 3:14 1.90 Yes
2026-08-15 04:06 Sweden 194.71.11.121 2026-08-15 01:22 2:44 0.60 Yes
2026-08-15 03:20 Germany 78.46.209.220 2026-08-15 01:22 1:58 0.64 Yes
2026-08-15 03:01 United Kingdom 185.73.44.89 2026-08-15 01:22 1:39 0.54 Yes
2026-08-15 03:01 Sweden 194.71.11.121 2026-08-15 01:22 1:39 0.48 Yes
2026-08-15 02:41 Germany 78.46.209.220 2026-08-14 23:22 3:19 1.71 Yes
2026-08-15 01:59 Sweden 194.71.11.121 2026-08-14 23:22 2:37 0.48 Yes
2026-08-15 01:26 Germany 78.46.209.220 2026-08-14 23:22 2:04 1.80 Yes
2026-08-15 01:19 United Kingdom 185.73.44.89 2026-08-14 23:22 1:57 0.40 Yes
2026-08-15 00:27 Sweden 194.71.11.121 2026-08-14 21:22 3:05 0.62 Yes
2026-08-15 00:06 United Kingdom 185.73.44.89 2026-08-14 21:22 2:44 0.42 Yes
2026-08-14 23:55 Germany 78.46.209.220 2026-08-14 21:22 2:33 0.50 Yes
2026-08-14 22:55 Germany 78.46.209.220 2026-08-14 21:22 1:33 0.65 Yes
2026-08-14 22:44 Sweden 194.71.11.121 2026-08-14 21:22 1:22 0.48 Yes
2026-08-14 22:22 United Kingdom 185.73.44.89 2026-08-14 19:21 3:01 0.40 Yes
2026-08-14 21:20 Germany 78.46.209.220 2026-08-14 19:21 1:59 0.58 Yes
2026-08-14 21:14 United Kingdom 185.73.44.89 2026-08-14 19:21 1:53 0.53 Yes
2026-08-14 20:50 Sweden 194.71.11.121 2026-08-14 19:21 1:29 0.49 Yes
2026-08-14 20:05 Germany 78.46.209.220 2026-08-14 17:21 2:43 2.46 Yes
2026-08-14 19:25 United Kingdom 185.73.44.89 2026-08-14 17:21 2:03 0.44 Yes
2026-08-14 19:09 Sweden 194.71.11.121 2026-08-14 17:21 1:47 0.68 Yes
2026-08-14 18:59 Germany 78.46.209.220 2026-08-14 17:21 1:38 1.83 Yes
2026-08-14 17:41 Germany 78.46.209.220 2026-08-14 15:21 2:19 0.57 Yes
2026-08-14 17:27 United Kingdom 185.73.44.89 2026-08-14 15:21 2:05 0.43 Yes
2026-08-14 17:20 Sweden 194.71.11.121 2026-08-14 15:21 1:58 0.51 Yes
2026-08-14 16:26 United Kingdom 185.73.44.89 2026-08-14 13:21 3:04 2.14 Yes
2026-08-14 16:03 Sweden 194.71.11.121 2026-08-14 13:21 2:41 0.65 Yes
2026-08-14 16:00 Germany 78.46.209.220 2026-08-14 13:21 2:38 2.00 Yes
2026-08-14 15:15 United Kingdom 185.73.44.89 2026-08-14 13:21 1:53 0.43 Yes
2026-08-14 14:42 Sweden 194.71.11.121 2026-08-14 11:22 3:20 0.56 Yes
