Mirror Details: dc.uz
| Name: | dc.uz |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | No |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.dc.uz/arch/ | http | Uzbekistan | Yes | No | 2026-07-01 00:01 | 97.9% | 8:01 | 0.52 | 0.33 | 9.1 | Details |
| https://mirror.dc.uz/arch/ | https | Uzbekistan | Yes | No | 2026-07-01 00:01 | 97.9% | 8:01 | 0.81 | 0.79 | 9.8 | Details |
| rsync://mirror.dc.uz/arch/ | rsync | Uzbekistan | Yes | No | 2026-07-01 00:01 | 97.9% | 8:01 | 2.75 | 0.94 | 12.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.dc.uz/arch/ | rsync | Uzbekistan | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-06-30 13:51 | 1 | details |
| https://mirror.dc.uz/arch/ | https | Uzbekistan | Connection timed out. | 2026-06-30 13:51 | 3 | details |
| http://mirror.dc.uz/arch/ | http | Uzbekistan | Connection timed out. | 2026-06-30 13:51 | 3 | details |
| rsync://mirror.dc.uz/arch/ | rsync | Uzbekistan | rsync subprocess killed after 15.0 seconds | 2026-06-27 04:32 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.