Mirror Details: fcix.net
| Name: | fcix.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://codingflyboy.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 0.31 | 0.03 | 1.0 | Details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 0.21 | 0.04 | 0.9 | Details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-01 04:22 | 99.0% | 0:38 | 0.20 | 0.05 | 0.9 | Details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Yes | Yes | 2026-07-01 04:22 | 96.9% | 0:38 | 0.54 | 0.03 | 1.3 | Details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-01 04:22 | 99.0% | 0:38 | 0.32 | 0.04 | 1.0 | Details |
| http://mirror.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 0.34 | 0.05 | 1.0 | Details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://nnenix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 0.25 | 0.26 | 1.2 | Details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 0.27 | 0.07 | 1.0 | Details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 0.25 | 0.04 | 0.9 | Details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 0.43 | 0.86 | 1.9 | Details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 0.27 | 0.04 | 1.0 | Details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Yes | No | 2026-07-01 04:22 | 100.0% | 0:38 | 0.28 | 0.04 | 1.0 | Details |
| http://ziply.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 0.31 | 0.04 | 1.0 | Details |
| https://codingflyboy.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 0.51 | 0.06 | 1.2 | Details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 0.31 | 0.05 | 1.0 | Details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-01 04:22 | 99.0% | 0:38 | 0.32 | 0.07 | 1.0 | Details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Yes | Yes | 2026-07-01 04:22 | 96.9% | 0:38 | 0.78 | 0.05 | 1.5 | Details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-01 04:22 | 99.0% | 0:38 | 0.45 | 0.06 | 1.2 | Details |
| https://mirror.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 0.52 | 0.19 | 1.3 | Details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://nnenix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 0.30 | 0.11 | 1.1 | Details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 0.38 | 0.15 | 1.2 | Details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 0.35 | 0.05 | 1.0 | Details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-01 04:22 | 99.0% | 0:38 | 0.48 | 0.05 | 1.2 | Details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 0.37 | 0.04 | 1.1 | Details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Yes | No | 2026-07-01 04:22 | 100.0% | 0:38 | 0.38 | 0.05 | 1.1 | Details |
| https://ziply.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 0.50 | 0.16 | 1.3 | Details |
| rsync://codingflyboy.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 2.29 | 0.17 | 3.1 | Details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 1.58 | 0.18 | 2.4 | Details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | Yes | Yes | unknown | unknown | 6.33 | 2.29 | ∞ | Details | |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-01 04:22 | 99.0% | 0:38 | 1.40 | 0.20 | 2.3 | Details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | Yes | Yes | 2026-07-01 04:22 | 95.8% | 0:38 | 4.08 | 1.71 | 6.7 | Details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-01 04:22 | 99.0% | 0:38 | 2.15 | 0.29 | 3.1 | Details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | unknown | unknown | 5.19 | 2.92 | ∞ | Details | |
| rsync://nnenix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 1.49 | 0.29 | 2.4 | Details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 1.88 | 0.31 | 2.8 | Details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 1.79 | 0.23 | 2.7 | Details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-01 04:22 | 99.0% | 0:38 | 2.28 | 0.36 | 3.3 | Details |
| rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 1.94 | 0.19 | 2.8 | Details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | Yes | No | 2026-07-01 04:22 | 100.0% | 0:38 | 1.93 | 0.27 | 2.8 | Details |
| rsync://ziply.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-01 04:22 | 100.0% | 0:38 | 2.29 | 0.28 | 3.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (2800:1e0:d1f:ffff::49): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-07-01 05:07 | 140 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | No route to host | 2026-07-01 05:07 | 123 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Connection timed out. | 2026-07-01 05:07 | 533 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-07-01 05:07 | 581 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-07-01 05:07 | 514 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-07-01 05:07 | 535 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-07-01 05:05 | 513 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Connection timed out. | 2026-07-01 05:05 | 537 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | No route to host | 2026-07-01 03:09 | 123 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | No route to host | 2026-07-01 02:51 | 154 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-07-01 02:51 | 133 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | No route to host | 2026-07-01 00:48 | 87 | details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-06-30 21:10 | 1 | details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-06-30 21:10 | 1 | details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Connection timed out. | 2026-06-30 21:10 | 3 | details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-06-30 21:10 | 3 | details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Connection timed out. | 2026-06-30 21:10 | 3 | details |
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-06-30 21:10 | 1 | details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-06-30 21:10 | 1 | details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-06-30 21:10 | 1 | details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-06-30 21:10 | 1 | details |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-06-30 21:09 | 1 | details |
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-06-30 21:09 | 1 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (200.25.7.49): Network is unreachable (101) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-06-30 21:03 | 15 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Network is unreachable | 2026-06-30 19:05 | 12 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Network is unreachable | 2026-06-30 17:48 | 8 | details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | rsync subprocess killed after 15.0 seconds | 2026-06-30 09:45 | 1 | details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-06-28 01:10 | 1 | details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-06-24 13:37 | 1 | details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-06-24 13:37 | 1 | details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-06-24 13:37 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.