URL Details: http://ftp.kaist.ac.kr/ArchLinux/
| URL: | http://ftp.kaist.ac.kr/ArchLinux/ |
|---|---|
| Mirror: | ftp.kaist.ac.kr |
| Protocol: | http |
| Country: | South Korea |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-08-14 13:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 11:25 | 2:13 | 0.55 | Yes | |
| 2026-08-14 13:36 | United Kingdom | 185.73.44.89 | 2026-08-14 11:25 | 2:11 | 0.54 | Yes | |
| 2026-08-14 13:06 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 11:25 | 1:40 | 0.60 | Yes | |
| 2026-08-14 13:03 | Sweden | 194.71.11.121 | 2026-08-14 11:25 | 1:38 | 0.63 | Yes | |
| 2026-08-14 12:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 11:25 | 1:30 | 0.56 | Yes | |
| 2026-08-14 12:53 | Germany | 78.46.209.220 | 2026-08-14 11:25 | 1:28 | 0.72 | Yes | |
| 2026-08-14 11:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 11:25 | 0:32 | 1.18 | Yes | |
| 2026-08-14 11:55 | United Kingdom | 185.73.44.89 | 2026-08-14 11:25 | 0:30 | 0.51 | Yes | |
| 2026-08-14 11:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 08:25 | 3:03 | 1.08 | Yes | |
| 2026-08-14 11:26 | Germany | 78.46.209.220 | 2026-08-14 08:25 | 3:01 | 1.00 | Yes | |
| 2026-08-14 11:15 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 08:25 | 2:50 | 0.68 | Yes | |
| 2026-08-14 11:13 | Sweden | 194.71.11.121 | 2026-08-14 08:25 | 2:48 | 0.76 | Yes | |
| 2026-08-14 10:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 08:25 | 1:59 | 0.54 | Yes | |
| 2026-08-14 10:21 | United Kingdom | 185.73.44.89 | 2026-08-14 08:25 | 1:56 | 0.58 | Yes | |
| 2026-08-14 10:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 08:25 | 1:53 | 0.82 | Yes | |
| 2026-08-14 10:15 | Germany | 78.46.209.220 | 2026-08-14 08:25 | 1:50 | 0.75 | Yes | |
| 2026-08-14 10:06 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 08:25 | 1:41 | 0.59 | Yes | |
| 2026-08-14 10:04 | Sweden | 194.71.11.121 | 2026-08-14 08:25 | 1:39 | 0.64 | Yes | |
| 2026-08-14 09:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 08:25 | 0:42 | 0.56 | Yes | |
| 2026-08-14 09:05 | Germany | 78.46.209.220 | 2026-08-14 08:25 | 0:40 | 1.00 | Yes | |
| 2026-08-14 08:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 08:25 | 0:25 | 0.54 | Yes | |
| 2026-08-14 08:48 | United Kingdom | 185.73.44.89 | 2026-08-14 08:25 | 0:23 | 0.78 | Yes | |
| 2026-08-14 08:40 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 08:25 | 0:15 | 0.60 | Yes | |
| 2026-08-14 08:37 | Sweden | 194.71.11.121 | 2026-08-14 08:25 | 0:12 | 0.64 | Yes | |
| 2026-08-14 07:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 05:25 | 2:27 | 1.33 | Yes | |
| 2026-08-14 07:50 | Germany | 78.46.209.220 | 2026-08-14 05:25 | 2:25 | 1.26 | Yes | |
| 2026-08-14 07:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 05:25 | 2:25 | 0.95 | Yes | |
| 2026-08-14 07:48 | United Kingdom | 185.73.44.89 | 2026-08-14 05:25 | 2:23 | 0.52 | Yes | |
| 2026-08-14 07:14 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 05:25 | 1:48 | 0.60 | Yes | |
| 2026-08-14 07:11 | Sweden | 194.71.11.121 | 2026-08-14 05:25 | 1:46 | 0.67 | Yes | |
| 2026-08-14 06:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 05:25 | 1:13 | 0.82 | Yes | |
| 2026-08-14 06:36 | United Kingdom | 185.73.44.89 | 2026-08-14 05:25 | 1:11 | 1.16 | Yes | |
| 2026-08-14 06:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 05:25 | 0:38 | 0.85 | Yes | |
| 2026-08-14 06:00 | Germany | 78.46.209.220 | 2026-08-14 05:25 | 0:35 | 0.79 | Yes | |
| 2026-08-14 05:58 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 05:25 | 0:33 | 0.59 | Yes | |
| 2026-08-14 05:56 | Sweden | 194.71.11.121 | 2026-08-14 05:25 | 0:30 | 0.60 | Yes | |
| 2026-08-14 05:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 02:25 | 3:02 | 0.54 | Yes | |
| 2026-08-14 05:25 | United Kingdom | 185.73.44.89 | 2026-08-14 02:25 | 2:59 | 0.56 | Yes | |
| 2026-08-14 04:14 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 02:25 | 1:48 | 0.60 | Yes | |
| 2026-08-14 04:11 | Sweden | 194.71.11.121 | 2026-08-14 02:25 | 1:46 | 0.66 | Yes | |
| 2026-08-14 04:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 02:25 | 1:42 | 1.11 | Yes | |
| 2026-08-14 04:05 | Germany | 78.46.209.220 | 2026-08-14 02:25 | 1:40 | 0.78 | Yes | |
| 2026-08-14 03:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 02:25 | 1:31 | 0.69 | Yes | |
| 2026-08-14 03:54 | United Kingdom | 185.73.44.89 | 2026-08-14 02:25 | 1:28 | 1.82 | Yes | |
| 2026-08-14 03:08 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 02:25 | 0:43 | 0.61 | Yes | |
| 2026-08-14 03:06 | Sweden | 194.71.11.121 | 2026-08-14 02:25 | 0:41 | 0.65 | Yes | |
| 2026-08-14 02:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-13 23:26 | 3:00 | 0.56 | Yes | |
| 2026-08-14 02:24 | Germany | 78.46.209.220 | 2026-08-13 23:26 | 2:57 | 0.74 | Yes | |
| 2026-08-14 02:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 23:26 | 2:34 | 0.56 | Yes | |
| 2026-08-14 01:58 | United Kingdom | 185.73.44.89 | 2026-08-13 23:26 | 2:32 | 0.56 | Yes | |
| 2026-08-14 01:35 | Sweden | 2001:6b0:19:2::121 | 2026-08-13 23:26 | 2:09 | 0.60 | Yes | |
| 2026-08-14 01:32 | Sweden | 194.71.11.121 | 2026-08-13 23:26 | 2:06 | 0.60 | Yes | |
| 2026-08-14 00:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 23:26 | 1:23 | 0.57 | Yes | |
| 2026-08-14 00:47 | United Kingdom | 185.73.44.89 | 2026-08-13 23:26 | 1:21 | 0.56 | Yes | |
| 2026-08-14 00:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-13 23:26 | 1:10 | 1.09 | Yes | |
| 2026-08-14 00:34 | Germany | 78.46.209.220 | 2026-08-13 23:26 | 1:07 | 0.78 | Yes | |
| 2026-08-13 23:41 | Sweden | 2001:6b0:19:2::121 | 2026-08-13 23:26 | 0:15 | 0.60 | Yes | |
| 2026-08-13 23:39 | Sweden | 194.71.11.121 | 2026-08-13 23:26 | 0:13 | 0.90 | Yes | |
| 2026-08-13 23:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 20:25 | 3:07 | 0.56 | Yes | |
| 2026-08-13 23:30 | United Kingdom | 185.73.44.89 | 2026-08-13 20:25 | 3:05 | 0.66 | Yes | |
| 2026-08-13 22:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-13 20:25 | 2:18 | 1.11 | Yes | |
| 2026-08-13 22:41 | Germany | 78.46.209.220 | 2026-08-13 20:25 | 2:16 | 1.02 | Yes | |
| 2026-08-13 22:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 20:25 | 1:41 | 0.93 | Yes | |
| 2026-08-13 22:04 | United Kingdom | 185.73.44.89 | 2026-08-13 20:25 | 1:39 | 0.55 | Yes | |
| 2026-08-13 21:52 | Sweden | 2001:6b0:19:2::121 | 2026-08-13 20:25 | 1:27 | 0.69 | Yes | |
| 2026-08-13 21:50 | Sweden | 194.71.11.121 | 2026-08-13 20:25 | 1:25 | 0.94 | Yes | |
| 2026-08-13 21:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-13 20:25 | 1:01 | 1.59 | Yes | |
| 2026-08-13 21:24 | Germany | 78.46.209.220 | 2026-08-13 20:25 | 0:59 | 1.02 | Yes | |
| 2026-08-13 20:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 20:25 | 0:26 | 0.55 | Yes | |
| 2026-08-13 20:49 | United Kingdom | 185.73.44.89 | 2026-08-13 20:25 | 0:24 | 0.63 | Yes | |
| 2026-08-13 20:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-13 17:25 | 2:39 | 1.10 | Yes | |
| 2026-08-13 20:02 | Germany | 78.46.209.220 | 2026-08-13 17:25 | 2:37 | 0.76 | Yes | |
| 2026-08-13 19:55 | Sweden | 2001:6b0:19:2::121 | 2026-08-13 17:25 | 2:30 | 0.98 | Yes | |
| 2026-08-13 19:53 | Sweden | 194.71.11.121 | 2026-08-13 17:25 | 2:28 | 0.94 | Yes | |
| 2026-08-13 19:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 17:25 | 2:24 | 0.70 | Yes | |
| 2026-08-13 19:47 | United Kingdom | 185.73.44.89 | 2026-08-13 17:25 | 2:21 | 0.55 | Yes | |
| 2026-08-13 18:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 17:25 | 1:19 | 0.55 | Yes | |
| 2026-08-13 18:42 | United Kingdom | 185.73.44.89 | 2026-08-13 17:25 | 1:17 | 0.50 | Yes | |
| 2026-08-13 18:27 | Sweden | 2001:6b0:19:2::121 | 2026-08-13 17:25 | 1:02 | 0.62 | Yes | |
| 2026-08-13 18:25 | Sweden | 194.71.11.121 | 2026-08-13 17:25 | 1:00 | 0.63 | Yes | |
| 2026-08-13 18:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-13 17:25 | 0:41 | 1.09 | Yes | |
| 2026-08-13 18:04 | Germany | 78.46.209.220 | 2026-08-13 17:25 | 0:39 | 0.48 | Yes | |
| 2026-08-13 17:25 | Sweden | 2001:6b0:19:2::121 | 2026-08-13 14:25 | 3:00 | 0.66 | Yes | |
| 2026-08-13 17:22 | Sweden | 194.71.11.121 | 2026-08-13 14:25 | 2:57 | 0.67 | Yes | |
| 2026-08-13 16:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-13 14:25 | 2:22 | 0.56 | Yes | |
| 2026-08-13 16:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 14:25 | 2:22 | 0.96 | Yes | |
| 2026-08-13 16:44 | United Kingdom | 185.73.44.89 | 2026-08-13 14:25 | 2:19 | 0.84 | Yes | |
| 2026-08-13 16:44 | Germany | 78.46.209.220 | 2026-08-13 14:25 | 2:19 | 1.00 | Yes | |
| 2026-08-13 16:08 | Sweden | 2001:6b0:19:2::121 | 2026-08-13 14:25 | 1:43 | 0.92 | Yes | |
| 2026-08-13 16:05 | Sweden | 194.71.11.121 | 2026-08-13 14:25 | 1:40 | 0.63 | Yes | |
| 2026-08-13 15:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-13 14:25 | 1:00 | 1.34 | Yes | |
| 2026-08-13 15:23 | Germany | 78.46.209.220 | 2026-08-13 14:25 | 0:58 | 1.01 | Yes | |
| 2026-08-13 15:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 14:25 | 0:46 | 0.54 | Yes | |
| 2026-08-13 15:09 | United Kingdom | 185.73.44.89 | 2026-08-13 14:25 | 0:44 | 0.54 | Yes | |
| 2026-08-13 14:24 | Sweden | 2001:6b0:19:2::121 | 2026-08-13 11:25 | 2:58 | 0.60 | Yes | |
| 2026-08-13 14:21 | Sweden | 194.71.11.121 | 2026-08-13 11:25 | 2:55 | 0.97 | Yes | |
| 2026-08-13 13:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-13 11:25 | 2:01 | 0.55 | Yes | |
| 2026-08-13 13:24 | Germany | 78.46.209.220 | 2026-08-13 11:25 | 1:59 | 1.02 | Yes | |
| 2026-08-13 13:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 11:25 | 1:54 | 0.55 | Yes | |
| 2026-08-13 13:17 | United Kingdom | 185.73.44.89 | 2026-08-13 11:25 | 1:51 | 0.56 | Yes | |
| 2026-08-13 12:49 | Sweden | 2001:6b0:19:2::121 | 2026-08-13 11:25 | 1:23 | 0.71 | Yes | |
| 2026-08-13 12:47 | Sweden | 194.71.11.121 | 2026-08-13 11:25 | 1:21 | 0.67 | Yes | |
| 2026-08-13 12:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 11:25 | 0:45 | 0.55 | Yes | |
| 2026-08-13 12:09 | United Kingdom | 185.73.44.89 | 2026-08-13 11:25 | 0:43 | 0.67 | Yes | |
| 2026-08-13 11:33 | Sweden | 2001:6b0:19:2::121 | 2026-08-13 11:25 | 0:07 | 0.61 | Yes | |
| 2026-08-13 11:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-13 11:25 | 0:06 | 1.09 | Yes | |
| 2026-08-13 11:30 | Sweden | 194.71.11.121 | 2026-08-13 11:25 | 0:04 | 0.60 | Yes | |
| 2026-08-13 11:29 | Germany | 78.46.209.220 | 2026-08-13 11:25 | 0:03 | 0.76 | Yes | |
| 2026-08-13 10:29 | Sweden | 2001:6b0:19:2::121 | 2026-08-13 08:26 | 2:03 | 0.62 | Yes | |
| 2026-08-13 10:26 | Sweden | 194.71.11.121 | 2026-08-13 08:26 | 2:00 | 0.91 | Yes | |
| 2026-08-13 10:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 08:26 | 1:58 | 0.55 | Yes | |
| 2026-08-13 10:22 | United Kingdom | 185.73.44.89 | 2026-08-13 08:26 | 1:56 | 0.66 | Yes | |
| 2026-08-13 09:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-13 08:26 | 1:29 | 0.82 | Yes | |
| 2026-08-13 09:53 | Germany | 78.46.209.220 | 2026-08-13 08:26 | 1:27 | 1.06 | Yes | |
| 2026-08-13 09:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 08:26 | 0:53 | 0.54 | Yes | |
| 2026-08-13 09:17 | United Kingdom | 185.73.44.89 | 2026-08-13 08:26 | 0:51 | 0.67 | Yes | |
| 2026-08-13 08:39 | Sweden | 2001:6b0:19:2::121 | 2026-08-13 08:26 | 0:13 | 0.94 | Yes | |
| 2026-08-13 08:36 | Sweden | 194.71.11.121 | 2026-08-13 08:26 | 0:10 | 0.70 | Yes | |
| 2026-08-13 08:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-13 05:26 | 2:35 | 0.78 | Yes | |
| 2026-08-13 07:59 | Germany | 78.46.209.220 | 2026-08-13 05:26 | 2:33 | 1.03 | Yes | |
| 2026-08-13 07:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 05:26 | 2:21 | 1.38 | Yes | |
| 2026-08-13 07:45 | United Kingdom | 185.73.44.89 | 2026-08-13 05:26 | 2:19 | 0.66 | Yes | |
| 2026-08-13 07:27 | Sweden | 2001:6b0:19:2::121 | 2026-08-13 05:26 | 2:01 | 0.60 | Yes | |
| 2026-08-13 07:24 | Sweden | 194.71.11.121 | 2026-08-13 05:26 | 1:58 | 0.60 | Yes | |
| 2026-08-13 06:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-13 05:26 | 1:33 | 0.58 | Yes | |
| 2026-08-13 06:57 | Germany | 78.46.209.220 | 2026-08-13 05:26 | 1:31 | 1.33 | Yes | |
| 2026-08-13 06:13 | Sweden | 2001:6b0:19:2::121 | 2026-08-13 05:26 | 0:47 | 0.71 | Yes | |
| 2026-08-13 06:11 | Sweden | 194.71.11.121 | 2026-08-13 05:26 | 0:45 | 0.63 | Yes | |
| 2026-08-13 05:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 05:26 | 0:32 | 6.78 | Yes | |
| 2026-08-13 05:56 | United Kingdom | 185.73.44.89 | 2026-08-13 05:26 | 0:30 | 2.84 | Yes | |
| 2026-08-13 05:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-13 02:25 | 2:54 | 1.21 | Yes | |
| 2026-08-13 05:17 | Germany | 78.46.209.220 | 2026-08-13 02:25 | 2:51 | 2.99 | Yes | |
| 2026-08-13 05:03 | Sweden | 2001:6b0:19:2::121 | 2026-08-13 02:25 | 2:37 | 0.62 | Yes | |
| 2026-08-13 05:00 | Sweden | 194.71.11.121 | 2026-08-13 02:25 | 2:35 | 0.88 | Yes | |
| 2026-08-13 04:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 02:25 | 1:35 | 3.13 | Yes | |
| 2026-08-13 03:58 | United Kingdom | 185.73.44.89 | 2026-08-13 02:25 | 1:32 | 4.00 | Yes | |
| 2026-08-13 03:54 | Sweden | 2001:6b0:19:2::121 | 2026-08-13 02:25 | 1:29 | 0.65 | Yes | |
| 2026-08-13 03:52 | Sweden | 194.71.11.121 | 2026-08-13 02:25 | 1:26 | 0.60 | Yes | |
| 2026-08-13 03:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-13 02:25 | 1:13 | 0.57 | Yes | |
| 2026-08-13 03:36 | Germany | 78.46.209.220 | 2026-08-13 02:25 | 1:11 | 1.03 | Yes | |
| 2026-08-13 02:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 02:25 | 0:21 | 0.58 | Yes | |
| 2026-08-13 02:45 | United Kingdom | 185.73.44.89 | 2026-08-13 02:25 | 0:19 | 3.68 | Yes | |
| 2026-08-13 02:35 | Sweden | 2001:6b0:19:2::121 | 2026-08-13 02:25 | 0:09 | 0.99 | Yes | |
| 2026-08-13 02:32 | Sweden | 194.71.11.121 | 2026-08-13 02:25 | 0:07 | 0.69 | Yes | |
| 2026-08-13 01:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 23:25 | 2:33 | 1.11 | Yes | |
| 2026-08-13 01:57 | Germany | 78.46.209.220 | 2026-08-12 23:25 | 2:31 | 0.79 | Yes | |
| 2026-08-13 01:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 23:25 | 2:09 | 0.56 | Yes | |
| 2026-08-13 01:33 | United Kingdom | 185.73.44.89 | 2026-08-12 23:25 | 2:07 | 0.54 | Yes | |
| 2026-08-13 01:11 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 23:25 | 1:45 | 0.68 | Yes | |
| 2026-08-13 01:09 | Sweden | 194.71.11.121 | 2026-08-12 23:25 | 1:43 | 0.61 | Yes | |
| 2026-08-13 00:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 23:25 | 0:54 | 0.57 | Yes | |
| 2026-08-13 00:17 | United Kingdom | 185.73.44.89 | 2026-08-12 23:25 | 0:52 | 0.58 | Yes | |
| 2026-08-13 00:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 23:25 | 0:50 | 0.55 | Yes | |
| 2026-08-13 00:13 | Germany | 78.46.209.220 | 2026-08-12 23:25 | 0:47 | 0.76 | Yes | |
| 2026-08-13 00:00 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 23:25 | 0:34 | 0.60 | Yes | |
| 2026-08-12 23:57 | Sweden | 194.71.11.121 | 2026-08-12 23:25 | 0:32 | 0.88 | Yes | |
| 2026-08-12 22:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 20:25 | 2:22 | 0.85 | Yes | |
| 2026-08-12 22:45 | Germany | 78.46.209.220 | 2026-08-12 20:25 | 2:19 | 1.04 | Yes | |
| 2026-08-12 22:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 20:25 | 2:13 | 0.56 | Yes | |
| 2026-08-12 22:36 | United Kingdom | 185.73.44.89 | 2026-08-12 20:25 | 2:11 | 0.54 | Yes | |
| 2026-08-12 22:03 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 20:25 | 1:38 | 0.89 | Yes | |
| 2026-08-12 22:01 | Sweden | 194.71.11.121 | 2026-08-12 20:25 | 1:36 | 1.43 | Yes | |
| 2026-08-12 21:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 20:25 | 1:02 | 0.54 | Yes | |
| 2026-08-12 21:25 | United Kingdom | 185.73.44.89 | 2026-08-12 20:25 | 1:00 | 0.60 | Yes | |
| 2026-08-12 21:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 20:25 | 0:39 | 1.08 | Yes | |
| 2026-08-12 21:01 | Germany | 78.46.209.220 | 2026-08-12 20:25 | 0:36 | 0.73 | Yes | |
| 2026-08-12 20:25 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 17:25 | 3:00 | 0.62 | Yes | |
| 2026-08-12 20:22 | Sweden | 194.71.11.121 | 2026-08-12 17:25 | 2:57 | 0.64 | Yes | |
| 2026-08-12 20:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 17:25 | 2:40 | 0.54 | Yes | |
| 2026-08-12 20:03 | United Kingdom | 185.73.44.89 | 2026-08-12 17:25 | 2:38 | 0.76 | Yes | |
| 2026-08-12 20:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 17:25 | 2:36 | 0.84 | Yes | |
| 2026-08-12 19:59 | Germany | 78.46.209.220 | 2026-08-12 17:25 | 2:34 | 0.76 | Yes | |
| 2026-08-12 18:52 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 17:25 | 1:27 | 0.60 | Yes | |
| 2026-08-12 18:49 | Sweden | 194.71.11.121 | 2026-08-12 17:25 | 1:24 | 0.96 | Yes | |
| 2026-08-12 18:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 17:25 | 1:06 | 1.11 | Yes | |
| 2026-08-12 18:29 | Germany | 78.46.209.220 | 2026-08-12 17:25 | 1:04 | 0.51 | Yes | |
| 2026-08-12 18:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 17:25 | 0:48 | 0.54 | Yes | |
| 2026-08-12 18:11 | United Kingdom | 185.73.44.89 | 2026-08-12 17:25 | 0:46 | 0.80 | Yes | |
| 2026-08-12 17:34 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 14:25 | 3:09 | 0.74 | Yes | |
| 2026-08-12 17:32 | Sweden | 194.71.11.121 | 2026-08-12 14:25 | 3:07 | 0.60 | Yes | |
| 2026-08-12 17:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 14:25 | 2:47 | 0.84 | Yes | |
| 2026-08-12 17:10 | Germany | 78.46.209.220 | 2026-08-12 14:25 | 2:45 | 0.51 | Yes | |
| 2026-08-12 16:25 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 14:25 | 2:00 | 0.61 | Yes | |
| 2026-08-12 16:22 | Sweden | 194.71.11.121 | 2026-08-12 14:25 | 1:57 | 0.60 | Yes | |
| 2026-08-12 16:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 14:25 | 1:57 | 0.55 | Yes | |
| 2026-08-12 16:19 | United Kingdom | 185.73.44.89 | 2026-08-12 14:25 | 1:54 | 0.57 | Yes | |
| 2026-08-12 15:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 14:25 | 1:27 | 1.11 | Yes | |
| 2026-08-12 15:50 | Germany | 78.46.209.220 | 2026-08-12 14:25 | 1:25 | 1.03 | Yes | |
| 2026-08-12 15:04 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 14:25 | 0:39 | 0.61 | Yes | |
| 2026-08-12 15:02 | Sweden | 194.71.11.121 | 2026-08-12 14:25 | 0:37 | 0.63 | Yes | |
| 2026-08-12 14:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 11:25 | 3:04 | 0.54 | Yes | |
| 2026-08-12 14:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 11:25 | 3:02 | 1.38 | Yes | |
| 2026-08-12 14:26 | United Kingdom | 185.73.44.89 | 2026-08-12 11:25 | 3:01 | 0.54 | Yes | |
| 2026-08-12 14:25 | Germany | 78.46.209.220 | 2026-08-12 11:25 | 3:00 | 1.01 | Yes | |
| 2026-08-12 13:39 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 11:25 | 2:14 | 0.70 | Yes | |
| 2026-08-12 13:36 | Sweden | 194.71.11.121 | 2026-08-12 11:25 | 2:11 | 0.63 | Yes | |
| 2026-08-12 12:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 11:25 | 1:12 | 0.85 | Yes | |
| 2026-08-12 12:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 11:25 | 1:09 | 1.11 | Yes | |
| 2026-08-12 12:34 | United Kingdom | 185.73.44.89 | 2026-08-12 11:25 | 1:09 | 0.54 | Yes | |
| 2026-08-12 12:32 | Germany | 78.46.209.220 | 2026-08-12 11:25 | 1:07 | 1.03 | Yes | |
| 2026-08-12 12:02 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 11:25 | 0:37 | 0.70 | Yes | |
| 2026-08-12 11:59 | Sweden | 194.71.11.121 | 2026-08-12 11:25 | 0:34 | 0.71 | Yes | |
| 2026-08-12 10:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 08:25 | 2:25 | 0.82 | Yes | |
| 2026-08-12 10:47 | United Kingdom | 185.73.44.89 | 2026-08-12 08:25 | 2:22 | 0.58 | Yes | |
| 2026-08-12 10:44 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 08:25 | 2:19 | 2.65 | Yes | |
| 2026-08-12 10:41 | Sweden | 194.71.11.121 | 2026-08-12 08:25 | 2:16 | 0.71 | Yes | |
| 2026-08-12 10:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 08:25 | 2:12 | 0.85 | Yes | |
| 2026-08-12 10:35 | Germany | 78.46.209.220 | 2026-08-12 08:25 | 2:10 | 0.77 | Yes | |
| 2026-08-12 09:41 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 08:25 | 1:15 | 0.60 | Yes | |
| 2026-08-12 09:38 | Sweden | 194.71.11.121 | 2026-08-12 08:25 | 1:13 | 0.71 | Yes | |
| 2026-08-12 09:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 08:25 | 1:12 | 1.12 | Yes | |
| 2026-08-12 09:35 | Germany | 78.46.209.220 | 2026-08-12 08:25 | 1:09 | 1.03 | Yes | |
| 2026-08-12 09:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 08:25 | 0:53 | 0.56 | Yes | |
| 2026-08-12 09:16 | United Kingdom | 185.73.44.89 | 2026-08-12 08:25 | 0:51 | 0.59 | Yes | |
| 2026-08-12 08:29 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 08:25 | 0:04 | 0.65 | Yes | |
| 2026-08-12 08:27 | Sweden | 194.71.11.121 | 2026-08-12 05:25 | 3:01 | 0.93 | Yes | |
