Mirror Details: hugeblank.dev
| Name: | hugeblank.dev |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://arch.hugeblank.dev/ | http | United States | Yes | No | 2026-06-30 14:22 | 34.0% | 4:03 | 0.34 | 0.04 | 13.1 | Details |
| https://arch.hugeblank.dev/ | https | United States | Yes | No | 2026-06-30 14:22 | 34.0% | 4:03 | 0.57 | 0.07 | 13.8 | Details |
| rsync://arch.hugeblank.dev/packages/ | rsync | United States | Yes | No | unknown | unknown | 0.49 | 0.46 | ∞ | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://arch.hugeblank.dev/ | http | United States | No route to host | 2026-07-01 08:06 | 26 | details |
| rsync://arch.hugeblank.dev/packages/ | rsync | United States | rsync: [Receiver] failed to connect to arch.hugeblank.dev (47.150.24.136): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-07-01 08:06 | 26 | details |
| https://arch.hugeblank.dev/ | https | United States | No route to host | 2026-07-01 08:06 | 26 | details |
| http://arch.hugeblank.dev/ | http | United States | Connection timed out. | 2026-06-30 18:42 | 5 | details |
| rsync://arch.hugeblank.dev/packages/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-06-30 18:42 | 5 | details |
| https://arch.hugeblank.dev/ | https | United States | Connection timed out. | 2026-06-30 18:42 | 5 | details |
| rsync://arch.hugeblank.dev/packages/ | rsync | United States | @ERROR: chdir failed rsync error: error starting client-server protocol (code 5) at main.c(1874) [Receiver=3.4.4] |
2026-06-30 16:16 | 301 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.