URL Details: rsync://plug-mirror.rcac.purdue.edu/archlinux/
| URL: | rsync://plug-mirror.rcac.purdue.edu/archlinux/ |
|---|---|
| Mirror: | rcac.purdue.edu |
| Protocol: | rsync |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-08-06 13:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 12:20 | 0:49 | 7.52 | Yes | |
| 2026-08-06 13:07 | United Kingdom | 185.73.44.89 | 2026-08-06 12:20 | 0:47 | 2.24 | Yes | |
| 2026-08-06 12:43 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 12:20 | 0:23 | 2.48 | Yes | |
| 2026-08-06 12:41 | Sweden | 194.71.11.121 | 2026-08-06 12:20 | 0:21 | 2.10 | Yes | |
| 2026-08-06 12:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 12:20 | 0:15 | 2.24 | Yes | |
| 2026-08-06 12:32 | Germany | 78.46.209.220 | 2026-08-06 12:20 | 0:12 | 2.10 | Yes | |
| 2026-08-06 11:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 11:20 | 0:38 | 6.52 | Yes | |
| 2026-08-06 11:56 | United Kingdom | 185.73.44.89 | 2026-08-06 11:20 | 0:36 | 1.62 | Yes | |
| 2026-08-06 11:29 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 11:20 | 0:09 | 2.75 | Yes | |
| 2026-08-06 11:26 | Sweden | 194.71.11.121 | 2026-08-06 11:20 | 0:06 | 2.65 | Yes | |
| 2026-08-06 10:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 10:18 | 0:39 | 6.31 | Yes | |
| 2026-08-06 10:55 | United Kingdom | 185.73.44.89 | 2026-08-06 10:18 | 0:37 | 2.60 | Yes | |
| 2026-08-06 10:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 10:18 | 0:36 | 2.12 | Yes | |
| 2026-08-06 10:52 | Germany | 78.46.209.220 | 2026-08-06 10:18 | 0:34 | 1.75 | Yes | |
| 2026-08-06 09:51 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 09:18 | 0:33 | 2.58 | Yes | |
| 2026-08-06 09:48 | Sweden | 194.71.11.121 | 2026-08-06 09:18 | 0:30 | 2.93 | Yes | |
| 2026-08-06 09:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 09:18 | 0:21 | 1.85 | Yes | |
| 2026-08-06 09:37 | Germany | 78.46.209.220 | 2026-08-06 09:18 | 0:19 | 2.80 | Yes | |
| 2026-08-06 09:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 09:18 | 0:13 | 6.41 | Yes | |
| 2026-08-06 09:28 | United Kingdom | 185.73.44.89 | 2026-08-06 09:18 | 0:10 | 2.93 | Yes | |
| 2026-08-06 08:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 08:15 | 0:27 | 1.89 | Yes | |
| 2026-08-06 08:40 | Sweden | 194.71.11.121 | 2026-08-06 08:15 | 0:25 | 3.31 | Yes | |
| 2026-08-06 07:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 07:13 | 0:44 | 2.12 | Yes | |
| 2026-08-06 07:55 | Germany | 78.46.209.220 | 2026-08-06 07:13 | 0:42 | 3.62 | Yes | |
| 2026-08-06 07:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 07:13 | 0:26 | 6.32 | Yes | |
| 2026-08-06 07:37 | United Kingdom | 185.73.44.89 | 2026-08-06 07:13 | 0:24 | 2.90 | Yes | |
| 2026-08-06 07:09 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 06:15 | 0:54 | 1.88 | Yes | |
| 2026-08-06 07:06 | Sweden | 194.71.11.121 | 2026-08-06 06:15 | 0:51 | 2.64 | Yes | |
| 2026-08-06 06:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 06:15 | 0:24 | 2.12 | Yes | |
| 2026-08-06 06:37 | Germany | 78.46.209.220 | 2026-08-06 06:15 | 0:22 | 2.35 | Yes | |
| 2026-08-06 05:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 05:14 | 0:28 | 3.88 | Yes | |
| 2026-08-06 05:40 | United Kingdom | 185.73.44.89 | 2026-08-06 05:14 | 0:26 | 2.96 | Yes | |
| 2026-08-06 05:39 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 05:14 | 0:25 | 1.88 | Yes | |
| 2026-08-06 05:37 | Sweden | 194.71.11.121 | 2026-08-06 05:14 | 0:23 | 2.86 | Yes | |
| 2026-08-06 04:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 04:13 | 0:38 | 2.37 | Yes | |
| 2026-08-06 04:49 | Germany | 78.46.209.220 | 2026-08-06 04:13 | 0:36 | 2.86 | Yes | |
| 2026-08-06 04:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 03:14 | 0:47 | 9.08 | Yes | |
| 2026-08-06 03:59 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 03:14 | 0:45 | 1.88 | Yes | |
| 2026-08-06 03:59 | United Kingdom | 185.73.44.89 | 2026-08-06 03:14 | 0:45 | 1.67 | Yes | |
| 2026-08-06 03:57 | Sweden | 194.71.11.121 | 2026-08-06 03:14 | 0:43 | 2.50 | Yes | |
| 2026-08-06 03:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 03:14 | 0:14 | 10.52 | Yes | |
| 2026-08-06 03:25 | Germany | 78.46.209.220 | 2026-08-06 03:14 | 0:11 | 2.54 | Yes | |
| 2026-08-06 02:54 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 02:13 | 0:41 | 1.88 | Yes | |
| 2026-08-06 02:51 | Sweden | 194.71.11.121 | 2026-08-06 02:13 | 0:38 | 1.87 | Yes | |
| 2026-08-06 02:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 02:13 | 0:18 | 4.13 | Yes | |
| 2026-08-06 02:29 | United Kingdom | 185.73.44.89 | 2026-08-06 02:13 | 0:16 | 1.85 | Yes | |
| 2026-08-06 01:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-06 01:13 | 0:45 | 2.11 | Yes | |
| 2026-08-06 01:56 | Germany | 78.46.209.220 | 2026-08-06 01:13 | 0:43 | 2.77 | Yes | |
| 2026-08-06 01:28 | Sweden | 2001:6b0:19:2::121 | 2026-08-06 01:13 | 0:15 | 1.88 | Yes | |
| 2026-08-06 01:26 | Sweden | 194.71.11.121 | 2026-08-06 01:13 | 0:13 | 5.85 | Yes | |
| 2026-08-06 00:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-06 00:14 | 0:31 | 6.41 | Yes | |
| 2026-08-06 00:43 | United Kingdom | 185.73.44.89 | 2026-08-06 00:14 | 0:28 | 3.17 | Yes | |
| 2026-08-05 23:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 23:12 | 0:47 | 2.22 | Yes | |
| 2026-08-05 23:57 | Germany | 78.46.209.220 | 2026-08-05 23:12 | 0:44 | 2.19 | Yes | |
| 2026-08-05 23:47 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 23:12 | 0:35 | 2.00 | Yes | |
| 2026-08-05 23:45 | Sweden | 194.71.11.121 | 2026-08-05 23:12 | 0:33 | 3.18 | Yes | |
| 2026-08-05 22:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 22:12 | 0:34 | 7.44 | Yes | |
| 2026-08-05 22:44 | United Kingdom | 185.73.44.89 | 2026-08-05 22:12 | 0:32 | 2.42 | Yes | |
| 2026-08-05 22:18 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 21:15 | 1:03 | 1.86 | Yes | |
| 2026-08-05 22:16 | Sweden | 194.71.11.121 | 2026-08-05 21:15 | 1:00 | 2.17 | Yes | |
| 2026-08-05 22:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 21:15 | 0:58 | 1.85 | Yes | |
| 2026-08-05 22:11 | Germany | 78.46.209.220 | 2026-08-05 21:15 | 0:55 | 2.75 | Yes | |
| 2026-08-05 21:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 20:12 | 1:08 | 6.34 | Yes | |
| 2026-08-05 21:18 | United Kingdom | 185.73.44.89 | 2026-08-05 20:12 | 1:06 | 2.07 | Yes | |
| 2026-08-05 20:37 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 20:12 | 0:25 | 2.21 | Yes | |
| 2026-08-05 20:35 | Sweden | 194.71.11.121 | 2026-08-05 20:12 | 0:22 | 2.17 | Yes | |
| 2026-08-05 20:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 19:13 | 1:01 | 2.11 | Yes | |
| 2026-08-05 20:12 | Germany | 78.46.209.220 | 2026-08-05 19:13 | 0:59 | 3.04 | Yes | |
| 2026-08-05 19:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 19:13 | 0:34 | 6.59 | Yes | |
| 2026-08-05 19:45 | United Kingdom | 185.73.44.89 | 2026-08-05 19:13 | 0:32 | 2.44 | Yes | |
| 2026-08-05 19:25 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 19:13 | 0:12 | 2.11 | Yes | |
| 2026-08-05 19:23 | Sweden | 194.71.11.121 | 2026-08-05 19:13 | 0:10 | 1.99 | Yes | |
| 2026-08-05 18:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 18:13 | 0:25 | 2.54 | Yes | |
| 2026-08-05 18:36 | Germany | 78.46.209.220 | 2026-08-05 18:13 | 0:23 | 2.20 | Yes | |
| 2026-08-05 18:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 17:13 | 0:53 | 5.03 | Yes | |
| 2026-08-05 18:04 | United Kingdom | 185.73.44.89 | 2026-08-05 17:13 | 0:51 | 2.65 | Yes | |
| 2026-08-05 17:41 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 17:13 | 0:28 | 1.98 | Yes | |
| 2026-08-05 17:39 | Sweden | 194.71.11.121 | 2026-08-05 17:13 | 0:26 | 2.88 | Yes | |
| 2026-08-05 17:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 17:13 | 0:23 | 2.48 | Yes | |
| 2026-08-05 17:33 | Germany | 78.46.209.220 | 2026-08-05 17:13 | 0:20 | 3.13 | Yes | |
| 2026-08-05 17:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 16:13 | 0:48 | 6.41 | Yes | |
| 2026-08-05 16:58 | United Kingdom | 185.73.44.89 | 2026-08-05 16:13 | 0:45 | 2.48 | Yes | |
| 2026-08-05 16:22 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 16:13 | 0:09 | 1.86 | Yes | |
| 2026-08-05 16:20 | Sweden | 194.71.11.121 | 2026-08-05 15:13 | 1:06 | 1.87 | Yes | |
| 2026-08-05 16:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 15:13 | 0:50 | 2.25 | Yes | |
| 2026-08-05 16:01 | Germany | 78.46.209.220 | 2026-08-05 15:13 | 0:48 | 2.34 | Yes | |
| 2026-08-05 15:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 15:13 | 0:13 | 6.21 | Yes | |
| 2026-08-05 15:24 | United Kingdom | 185.73.44.89 | 2026-08-05 15:13 | 0:11 | 2.24 | Yes | |
| 2026-08-05 14:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 14:13 | 0:29 | 1.86 | Yes | |
| 2026-08-05 14:39 | Sweden | 194.71.11.121 | 2026-08-05 14:13 | 0:26 | 3.30 | Yes | |
| 2026-08-05 14:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 13:13 | 1:02 | 2.24 | Yes | |
| 2026-08-05 14:12 | Germany | 78.46.209.220 | 2026-08-05 13:13 | 0:59 | 2.24 | Yes | |
| 2026-08-05 13:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 13:13 | 0:29 | 5.03 | Yes | |
| 2026-08-05 13:40 | United Kingdom | 185.73.44.89 | 2026-08-05 13:13 | 0:27 | 3.32 | Yes | |
| 2026-08-05 13:15 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 12:12 | 1:02 | 9.06 | Yes | |
| 2026-08-05 13:12 | Sweden | 194.71.11.121 | 2026-08-05 12:12 | 1:00 | 3.41 | Yes | |
| 2026-08-05 12:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 12:12 | 0:31 | 1.85 | Yes | |
| 2026-08-05 12:41 | Germany | 78.46.209.220 | 2026-08-05 12:12 | 0:29 | 2.39 | Yes | |
| 2026-08-05 12:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 12:12 | 0:14 | 6.33 | Yes | |
| 2026-08-05 12:24 | United Kingdom | 185.73.44.89 | 2026-08-05 12:12 | 0:11 | 1.72 | Yes | |
| 2026-08-05 11:53 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 11:15 | 0:37 | 1.85 | Yes | |
| 2026-08-05 11:50 | Sweden | 194.71.11.121 | 2026-08-05 11:15 | 0:35 | 2.62 | Yes | |
| 2026-08-05 11:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 10:12 | 1:00 | 5.04 | Yes | |
| 2026-08-05 11:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 10:12 | 0:58 | 2.17 | Yes | |
| 2026-08-05 11:10 | United Kingdom | 185.73.44.89 | 2026-08-05 10:12 | 0:57 | 2.35 | Yes | |
| 2026-08-05 11:08 | Germany | 78.46.209.220 | 2026-08-05 10:12 | 0:56 | 2.32 | Yes | |
| 2026-08-05 10:12 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:15 | 0:57 | 2.25 | Yes | |
| 2026-08-05 10:10 | Sweden | 194.71.11.121 | 2026-08-05 09:15 | 0:54 | 3.54 | Yes | |
| 2026-08-05 10:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:15 | 0:53 | 6.33 | Yes | |
| 2026-08-05 10:07 | United Kingdom | 185.73.44.89 | 2026-08-05 09:15 | 0:51 | 2.85 | Yes | |
| 2026-08-05 09:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:15 | 0:20 | 2.27 | Yes | |
| 2026-08-05 09:33 | Germany | 78.46.209.220 | 2026-08-05 09:15 | 0:17 | 3.14 | Yes | |
| 2026-08-05 09:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 08:14 | 0:46 | 4.01 | Yes | |
| 2026-08-05 08:58 | United Kingdom | 185.73.44.89 | 2026-08-05 08:14 | 0:44 | 2.93 | Yes | |
| 2026-08-05 08:24 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 08:14 | 0:09 | 1.86 | Yes | |
| 2026-08-05 08:21 | Sweden | 194.71.11.121 | 2026-08-05 07:13 | 1:08 | 3.28 | Yes | |
| 2026-08-05 07:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 07:13 | 0:29 | 2.27 | Yes | |
| 2026-08-05 07:40 | Germany | 78.46.209.220 | 2026-08-05 07:13 | 0:27 | 2.76 | Yes | |
| 2026-08-05 07:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 07:13 | 0:23 | 6.51 | Yes | |
| 2026-08-05 07:34 | United Kingdom | 185.73.44.89 | 2026-08-05 07:13 | 0:21 | 3.01 | Yes | |
| 2026-08-05 06:31 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 06:14 | 0:17 | 2.08 | Yes | |
| 2026-08-05 06:29 | Sweden | 194.71.11.121 | 2026-08-05 06:14 | 0:14 | 2.77 | Yes | |
| 2026-08-05 05:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 05:12 | 0:45 | 6.60 | Yes | |
| 2026-08-05 05:55 | United Kingdom | 185.73.44.89 | 2026-08-05 05:12 | 0:43 | 2.60 | Yes | |
| 2026-08-05 05:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 05:12 | 0:35 | 2.25 | Yes | |
| 2026-08-05 05:45 | Germany | 78.46.209.220 | 2026-08-05 05:12 | 0:33 | 1.85 | Yes | |
| 2026-08-05 04:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 04:13 | 0:31 | 6.42 | Yes | |
| 2026-08-05 04:42 | United Kingdom | 185.73.44.89 | 2026-08-05 04:13 | 0:29 | 3.05 | Yes | |
| 2026-08-05 04:33 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 04:13 | 0:20 | 1.90 | Yes | |
| 2026-08-05 04:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 04:13 | 0:20 | 2.00 | Yes | |
| 2026-08-05 04:31 | Sweden | 194.71.11.121 | 2026-08-05 04:13 | 0:18 | 2.54 | Yes | |
| 2026-08-05 04:31 | Germany | 78.46.209.220 | 2026-08-05 04:13 | 0:17 | 2.65 | Yes | |
| 2026-08-05 03:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 03:14 | 0:17 | 2.11 | Yes | |
| 2026-08-05 03:31 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 03:14 | 0:16 | 2.66 | Yes | |
| 2026-08-05 03:29 | Germany | 78.46.209.220 | 2026-08-05 03:14 | 0:15 | 2.81 | Yes | |
| 2026-08-05 03:28 | Sweden | 194.71.11.121 | 2026-08-05 03:14 | 0:14 | 2.58 | Yes | |
| 2026-08-05 02:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 02:14 | 0:39 | 6.32 | Yes | |
| 2026-08-05 02:51 | United Kingdom | 185.73.44.89 | 2026-08-05 02:14 | 0:37 | 3.15 | Yes | |
| 2026-08-05 02:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 01:12 | 0:53 | 6.77 | Yes | |
| 2026-08-05 02:04 | Germany | 78.46.209.220 | 2026-08-05 01:12 | 0:51 | 1.85 | Yes | |
| 2026-08-05 01:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 01:12 | 0:29 | 1.86 | Yes | |
| 2026-08-05 01:39 | Sweden | 194.71.11.121 | 2026-08-05 01:12 | 0:27 | 2.95 | Yes | |
| 2026-08-05 01:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 01:12 | 0:15 | 6.59 | Yes | |
| 2026-08-05 01:26 | United Kingdom | 185.73.44.89 | 2026-08-05 01:12 | 0:13 | 2.35 | Yes | |
| 2026-08-05 00:37 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 00:13 | 0:24 | 2.68 | Yes | |
| 2026-08-05 00:35 | Sweden | 194.71.11.121 | 2026-08-05 00:13 | 0:22 | 3.42 | Yes | |
| 2026-08-05 00:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 00:13 | 0:10 | 6.47 | Yes | |
| 2026-08-05 00:21 | United Kingdom | 185.73.44.89 | 2026-08-04 23:13 | 1:08 | 1.88 | Yes | |
| 2026-08-05 00:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 23:13 | 0:57 | 2.35 | Yes | |
| 2026-08-05 00:08 | Germany | 78.46.209.220 | 2026-08-04 23:13 | 0:55 | 2.26 | Yes | |
| 2026-08-04 23:26 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 23:13 | 0:13 | 1.86 | Yes | |
| 2026-08-04 23:23 | Sweden | 194.71.11.121 | 2026-08-04 23:13 | 0:10 | 3.31 | Yes | |
| 2026-08-04 23:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 22:13 | 1:03 | 6.33 | Yes | |
| 2026-08-04 23:15 | United Kingdom | 185.73.44.89 | 2026-08-04 22:13 | 1:01 | 1.81 | Yes | |
| 2026-08-04 22:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 22:13 | 0:27 | 2.22 | Yes | |
| 2026-08-04 22:39 | Germany | 78.46.209.220 | 2026-08-04 22:13 | 0:25 | 1.74 | Yes | |
| 2026-08-04 22:16 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 21:13 | 1:03 | 2.38 | Yes | |
| 2026-08-04 22:13 | Sweden | 194.71.11.121 | 2026-08-04 21:13 | 1:00 | 2.58 | Yes | |
| 2026-08-04 21:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 21:13 | 0:34 | 5.03 | Yes | |
| 2026-08-04 21:45 | United Kingdom | 185.73.44.89 | 2026-08-04 21:13 | 0:32 | 2.58 | Yes | |
| 2026-08-04 21:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 21:13 | 0:18 | 2.11 | Yes | |
| 2026-08-04 21:29 | Germany | 78.46.209.220 | 2026-08-04 21:13 | 0:16 | 2.42 | Yes | |
| 2026-08-04 20:39 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 20:12 | 0:26 | 1.86 | Yes | |
| 2026-08-04 20:37 | Sweden | 194.71.11.121 | 2026-08-04 20:12 | 0:24 | 3.87 | Yes | |
| 2026-08-04 20:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 19:12 | 0:58 | 2.69 | Yes | |
| 2026-08-04 20:08 | Germany | 78.46.209.220 | 2026-08-04 19:12 | 0:55 | 1.73 | Yes | |
| 2026-08-04 20:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 19:12 | 0:53 | 7.75 | Yes | |
| 2026-08-04 20:03 | United Kingdom | 185.73.44.89 | 2026-08-04 19:12 | 0:50 | 2.85 | Yes | |
| 2026-08-04 18:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 18:14 | 0:39 | 2.37 | Yes | |
| 2026-08-04 18:51 | Germany | 78.46.209.220 | 2026-08-04 18:14 | 0:36 | 2.00 | Yes | |
| 2026-08-04 18:50 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 18:14 | 0:36 | 1.85 | Yes | |
| 2026-08-04 18:47 | Sweden | 194.71.11.121 | 2026-08-04 18:14 | 0:33 | 2.37 | Yes | |
| 2026-08-04 18:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 18:14 | 0:28 | 6.43 | Yes | |
| 2026-08-04 18:40 | United Kingdom | 185.73.44.89 | 2026-08-04 18:14 | 0:26 | 1.95 | Yes | |
| 2026-08-04 17:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 17:14 | 0:38 | 2.11 | Yes | |
| 2026-08-04 17:50 | Germany | 78.46.209.220 | 2026-08-04 17:14 | 0:36 | 2.70 | Yes | |
| 2026-08-04 17:17 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 16:12 | 1:05 | 1.86 | Yes | |
| 2026-08-04 17:15 | Sweden | 194.71.11.121 | 2026-08-04 16:12 | 1:03 | 2.10 | Yes | |
| 2026-08-04 16:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 16:12 | 0:42 | 7.62 | Yes | |
| 2026-08-04 16:52 | United Kingdom | 185.73.44.89 | 2026-08-04 16:12 | 0:40 | 2.93 | Yes | |
| 2026-08-04 16:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 15:16 | 1:00 | 2.11 | Yes | |
| 2026-08-04 16:14 | Germany | 78.46.209.220 | 2026-08-04 15:16 | 0:58 | 2.64 | Yes | |
| 2026-08-04 15:59 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 15:16 | 0:43 | 1.85 | Yes | |
| 2026-08-04 15:57 | Sweden | 194.71.11.121 | 2026-08-04 15:16 | 0:40 | 2.58 | Yes | |
| 2026-08-04 15:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 14:16 | 0:56 | 6.41 | Yes | |
| 2026-08-04 15:10 | United Kingdom | 185.73.44.89 | 2026-08-04 14:16 | 0:54 | 2.76 | Yes | |
| 2026-08-04 14:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 14:16 | 0:18 | 1.97 | Yes | |
| 2026-08-04 14:33 | Germany | 78.46.209.220 | 2026-08-04 14:16 | 0:16 | 2.96 | Yes | |
| 2026-08-04 14:30 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 14:16 | 0:13 | 2.10 | Yes | |
| 2026-08-04 14:27 | Sweden | 194.71.11.121 | 2026-08-04 14:16 | 0:11 | 3.00 | Yes | |
| 2026-08-04 13:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 13:16 | 0:35 | 9.01 | Yes | |
| 2026-08-04 13:48 | United Kingdom | 185.73.44.89 | 2026-08-04 13:16 | 0:32 | 2.56 | Yes | |
| 2026-08-04 13:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 13:16 | 0:15 | 2.12 | Yes | |
| 2026-08-04 13:29 | Germany | 78.46.209.220 | 2026-08-04 13:16 | 0:13 | 2.20 | Yes | |
| 2026-08-04 12:55 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 12:12 | 0:43 | 9.48 | Yes | |
| 2026-08-04 12:53 | Sweden | 194.71.11.121 | 2026-08-04 12:12 | 0:41 | 2.79 | Yes | |
| 2026-08-04 12:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 12:12 | 0:33 | 6.40 | Yes | |
| 2026-08-04 12:43 | United Kingdom | 185.73.44.89 | 2026-08-04 12:12 | 0:31 | 2.46 | Yes | |
| 2026-08-04 11:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 11:20 | 0:27 | 2.24 | Yes | |
| 2026-08-04 11:45 | Germany | 78.46.209.220 | 2026-08-04 11:20 | 0:25 | 2.88 | Yes | |
| 2026-08-04 11:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 10:17 | 0:55 | 6.41 | Yes | |
| 2026-08-04 11:10 | United Kingdom | 185.73.44.89 | 2026-08-04 10:17 | 0:53 | 2.76 | Yes | |
| 2026-08-04 11:05 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 10:17 | 0:48 | 1.96 | Yes | |
| 2026-08-04 11:03 | Sweden | 194.71.11.121 | 2026-08-04 10:17 | 0:46 | 2.09 | Yes | |
| 2026-08-04 10:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 10:17 | 0:20 | 1.86 | Yes | |
| 2026-08-04 10:34 | Germany | 78.46.209.220 | 2026-08-04 10:17 | 0:17 | 2.54 | Yes | |
| 2026-08-04 09:52 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 09:17 | 0:35 | 2.70 | Yes | |
| 2026-08-04 09:49 | Sweden | 194.71.11.121 | 2026-08-04 09:17 | 0:32 | 2.08 | Yes | |
| 2026-08-04 09:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 09:17 | 0:09 | 5.23 | Yes | |
| 2026-08-04 09:24 | United Kingdom | 185.73.44.89 | 2026-08-04 09:17 | 0:07 | 1.81 | Yes | |
| 2026-08-04 08:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 08:22 | 0:30 | 2.84 | Yes | |
| 2026-08-04 08:50 | Germany | 78.46.209.220 | 2026-08-04 08:22 | 0:27 | 2.34 | Yes | |
| 2026-08-04 08:03 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 07:15 | 0:47 | 2.57 | Yes | |
| 2026-08-04 08:01 | Sweden | 194.71.11.121 | 2026-08-04 07:15 | 0:45 | 2.48 | Yes | |
| 2026-08-04 07:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 07:15 | 0:22 | 5.05 | Yes | |
